Belleville
Spring Washers
BEL-0020-0800
ID .056-.161
Belleville Spring Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. Hole Size ID OD Thickness Overall Height
BEL-0020-0800 0 .056 .125 .005 .010
BEL-0020-0810 0 .059 .122 .005 .013
BEL-0010-2000 0 .061 .312 .008 .018
BEL-0010-5600 0 .065 .875 .012 .082
BEL-0010-1400 0 .066 .218 .010 .032
BEL-0010-1000 0 .067 .156 .010 .024
BEL-0100-3200 1 .077 .500 .007 .027
BEL-0100-1200 1 .078 .187 .010 .020
BEL-0100-1410 1 .078 .218 .010 .050
BEL-0100-1600 1 .078 .250 .016 .047
BEL-0100-1400 1 .080 .218 .010 .072
BEL-0100-1610 1 .083 .250 .046 .077
BEL-0100-2200 1 .085 .343 .003 .015
BEL-0200-1301 2 .087 .197 .012 .018
BEL-0200-1610 2 .087 .250 .010 .050
BEL-0200-1620 2 .087 .250 .010 .040
BEL-0200-1400 2 .088 .225 .015 .043
BEL-0200-1600 2 .092 .250 .040 .060
BEL-0200-1810 2 .093 .278 .032 .048
BEL-0200-2000 2 .093 .312 .016 .061
BEL-0200-2100 2 .093 .328 .025 .050
BEL-0200-1800 2 .095 .281 .021 .040
BEL-0200-2400 2 .096 .375 .010 .062
BEL-0200-1300 2 .097 .203 .010 .035
BEL-0300-1300 3 .102 .203 .015 .045
BEL-0300-1900 3 .110 .300 .015 .062
BEL-0300-2400 3 .110 .375 .010 .045
BEL-0400-2010 4 .114 .312 .020 .037
BEL-0400-2400 4 .118 .375 .031 .051
BEL-0400-3000 4 .118 .468 .037 .055
BEL-0400-2000 4 .122 .312 .032 .050
BEL-0400-2300 4 .122 .359 .032 .045
BEL-0400-1400 4 .125 .218 .010 .023
BEL-0400-1600 4 .125 .250 .020 .045
BEL-0400-1610 4 .125 .250 .013 .020
BEL-0400-2410 4 .125 .375 .007 .052
BEL-0400-4000 4 .125 .625 .062 .125
BEL-0401-0000 4 .125 1.000 .060 .180
BEL-0500-2200 5 .125 .343 .008 .015
BEL-0500-3200 5 .125 .500 .012 .068
BEL-0500-2001 5 .126 .315 .016 .024
BEL-0500-2800 5 .126 .437 .030 .048
BEL-0500-1400 5 .128 .218 .010 .022
BEL-0500-2000 5 .128 .312 .032 .065
BEL-0500-5300 5 .128 .828 .068 .144
BEL-0500-3900 5 .131 .612 .020 .046
BEL-0600-2820 6 .139 .437 .032 .110
BEL-0600-2000 6 .141 .312 .020 .042
BEL-0600-1801 6 .142 .281 .010 .024
BEL-0600-1300 6 .144 .197 .006 .025
BEL-0600-2800 6 .144 .437 .031 .171
BEL-0600-4800 6 .144 .750 .062 .109
BEL-0600-2400 6 .148 .375 .040 .055
BEL-0600-3200 6 .148 .500 .040 .070
BEL-0600-3210 6 .153 .500 .020 .045
BEL-0600-1800 6 .156 .281 .010 .026
BEL-0600-4000 6 .156 .625 .016 .040
BEL-0601-0000 6 .156 1.000 .062 .147
BEL-0600-3000 6 .158 .468 .037 .057
BEL-0600-2810 6 .159 .437 .030 .042
BEL-0600-2600 6 .160 .406 .037 .082
BEL-0600-4010 6 .160 .625 .016 .039
BEL-0600-1900 6 .161 .295 .010 .022

 

Espanol »