Metal Stampings – Belleville Spring Washers


Belleville
Spring Washers
BEL-0800-1800
ID .165-.250
Belleville Spring Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. Hole Size ID OD Thickness Overall Height
BEL-0800-1800 8 .165 .281 .015 .024
BEL-0800-2200 8 .167 .340 .018 .028
BEL-0800-3210 8 .167 .490 .035 .050
BEL-0800-4000 8 .167 .620 .030 .070
BEL-0800-2820 8 .168 .437 .038 .050
BEL-0800-3200 8 .168 .500 .020 .045
BEL-0800-3220 8 .168 .500 .022 .047
BEL-0800-3230 8 .168 .500 .025 .052
BEL-0800-3610 8 .168 .560 .052 .077
BEL-0800-5400 8 .168 .843 .040 .090
BEL-0800-3700 8 .169 .583 .008 .050
BEL-0800-2300 8 .172 .364 .030 .040
BEL-0800-2800 8 .173 .437 .020 .032
BEL-0800-3600 8 .175 .562 .042 .064
BEL-0800-4800 8 .175 .750 .040 .090
BEL-0800-3240 8 .178 .500 .028 .059
BEL-0800-2410 8 .179 .375 .030 .040
BEL-0800-3630 8 .184 .562 .040 .085
BEL-0800-2400 8 .187 .375 .005 .030
BEL-0800-2600 8 .187 .406 .010 .037
BEL-0800-2810 8 .187 .437 .010 .020
BEL-0800-2830 8 .187 .437 .010 .042
BEL-0801-0000 8 .187 1.000 .032 .112
BEL-0801-3200 8 .187 1.500 .062 .187
BEL-0800-5300 8 .189 .828 .020 .140
BEL-1000-4010 10 .190 .625 .050 .119
BEL-1000-2510 10 .191 .390 .030 .090
BEL-1000-4400 10 .191 .680 .030 .080
BEL-1000-3220 10 .193 .497 .009 .037
BEL-1000-5700 10 .193 .884 .030 .060
BEL-1000-2800 10 .194 .437 .020 .032
BEL-1000-3610 10 .194 .557 .040 .085
BEL-1000-5500 10 .194 .856 .030 .086
BEL-1000-2410 10 .195 .375 .005 .030
BEL-1000-2431 10 .195 .370 .030 .046
BEL-1000-2432 10 .195 .375 .017 .034
BEL-1000-3603 10 .195 .559 .032 .094
BEL-1000-6000 10 .195 .934 .030 .092
BEL-1000-4820 10 .196 .750 .025 .070
BEL-1000-3221 10 .197 .500 .040 .055
BEL-1000-2520 10 .198 .366 .020 .030
BEL-1000-2830 10 .198 .437 .018 .036
BEL-1000-3000 10 .200 .466 .035 .044
BEL-1000-4000 10 .200 .625 .030 .046
BEL-1000-2430 10 .203 .375 .005 .017
BEL-1000-2610 10 .203 .406 .010 .034
BEL-1000-2820 10 .203 .437 .015 .030
BEL-1000-3200 10 .203 .500 .018 .036
BEL-1000-3210 10 .203 .500 .035 .125
BEL-1000-3600 10 .203 .562 .040 .045
BEL-1000-3660 10 .204 .561 .028 .053
BEL-1000-3640 10 .205 .562 .028 .053
BEL-1000-4800 10 .205 .750 .040 .075
BEL-1000-2700 10 .206 .428 .028 .068
BEL-1000-3650 10 .206 .562 .008 .020
BEL-1000-4830 10 .206 .747 .020 .085
BEL-1000-2400 10 .207 .375 .010 .022
BEL-1000-3800 10 .207 .588 .027 .045
BEL-1000-3690 10 .208 .562 .040 .065
BEL-1000-3602 10 .209 .559 .028 .060
BEL-1000-4810 10 .211 .750 .030 .055
BEL-1000-1800 10 .212 .281 .015 .026
BEL-1000-3680 10 .212 .562 .046 .065
BEL-1000-3620 10 .216 .562 .015 .030
BEL-1000-3670 10 .216 .562 .020 .035
BEL-1000-2500 10 .218 .390 .015 .043
BEL-1000-2600 10 .218 .406 .010 .034
BEL-1200-3610 12 .218 .562 .030 .075
BEL-1200-4830 12 .222 .750 .050 .070
BEL-1200-3200 12 .223 .500 .045 .060
BEL-1200-4000 12 .223 .620 .020 .090
BEL-1200-4010 12 .223 .625 .055 .070
BEL-1200-4200 12 .223 .656 .050 .075
BEL-1200-4810 12 .223 .750 .030 .060
BEL-1200-4840 12 .223 .750 .045 .067
BEL-1201-1600 12 .223 1.250 .060 .170
BEL-1200-5610 12 .224 .875 .060 .107
BEL-1200-4410 12 .225 .687 .054 .100
BEL-1200-4800 12 .227 .750 .075 .095
BEL-1200-4820 12 .231 .750 .060 .100
BEL-1200-3000 12 .232 .478 .016 .025
BEL-1200-3600 12 .232 .557 .060 .085
BEL-1200-4400 12 .232 .687 .050 .097
BEL-1200-5600 12 .232 .875 .060 .107
BEL-1201-3200 12 .232 1.500 .060 .155
BEL-1200-3100 12 .245 .481 .051 .125
BEL-1200-1900 12 .250 .305 .015 .035
BEL-1200-2800 12 .250 .437 .020 .052
BEL-1200-3620 12 .250 .562 .030 .050
BEL-1200-3640 12 .250 .562 .031 .081
BEL-1200-5620 12 .250 .875 .032 .187
BEL-1201-0600 12 .250 1.093 .062 .317
BEL-1201-0800 12 .250 1.125 .062 .257
BEL-1201-1610 12 .250 1.250 .025 .095

Espanol »