Metal Stampings – Cup Washers


Cup Washers
CUP-0000-3000
ID 1-1.749
Cup Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. ID OD Thickness Overall Height
CUP-0000-3000 None .462 .036 .100
CUP-0000-6100 None .950 .032 .175
CUP-0001-0400 None 1.059 .035 .172
CUP-0001-3800 None 1.592 .029 .091
CUP-0200-1600 .0965 .247 .010 .046
CUP-0400-1500 .118 .468 .037 .055
CUP-0400-2500 .125 .391 .016 .109
CUP-0500-1300 .133 .809 .032 .094
CUP-0500-4100 .133 .636 .032 .125
CUP-0500-1900 .136 .297 .016 .062
CUP-0600-5400 .145 .840 .038 .125
CUP-0600-2800 .149 .445 .032 .125
CUP-0600-2700 .150 .420 .020 .090
CUP-0600-4600 .160 .715 .040 .100
CUP-0800-3300 .170 .515 .029 .078
CUP-0800-1800 .187 .287 .015 .040
CUP-0800-2500 .187 .390 .020 .068
CUP-0800-3310 .189 .515 .012 .140
CUP-1000-4800 .190 .748 .012 .170
CUP-1000-2300 .194 .358 .013 .093
CUP-1001-1200 .195 1.187 .062 .093
CUP-1001-1201 .200 1.187 .062 .125
CUP-1000-3200 .203 .500 .062 .125
CUP-1001-2200 .207 1.340 .024 .225
CUP-1000-3700 .212 .581 .042 .167
CUP-1200-2100 .221 .323 .015 .040
CUP-1201-2100 .239 1.326 .036 .375
CUP-1201-0400 .250 1.060 .040 .080
CUP-1201-0600 .250 1.100 .062 .156
CUP-1200-6400 .251 .997 .040 .080
CUP-1201-0410 .251 1.063 .040 .065
CUP-1201-0420 .251 1.063 .040 .080
CUP-1400-5210 .250 .812 .031 .093
CUP-1400-4700 .253 .734 .010 .040
CUP-1400-5200 .253 .812 .093 .155
CUP-1400-4000 .254 .631 .031 .125
CUP-1400-4100 .257 .639 .030 .130
CUP-1401-3000 .259 1.468 .0625 .125
CUP-1400-5000 .259 .779 .032 .192
CUP-1400-5220 .259 .812 .038 .062
CUP-1401-1700 .263 1.190 .062 .093
CUP-1400-4400 .265 .687 .031 .125
CUP-1400-4200 .268 .653 .040 .077
CUP-1600-5600 .281 .875 .046 .062
CUP-1600-5900 .282 .918 0478 .171
CUP-1600-3601 .283 .559 .028 .075
CUP-1600-3600 .283 .559 .028 .090
CUP-1600-2910 .312 .454 .012 .062
CUP-1600-2900 .312 .454 .012 .016
CUP-1600-4800 .312 .748 .031 .200
CUP-1800-5500 .325 .871 .093 .238
CUP-1800-4800 .328 .750 .031 .104
CUP-1800-6201 .328 .968 .032 .127
CUP-1800-6200 .328 .968 .040 .135
CUP-1800-0200 .330 1.029 .032 .125
CUP-1801-3200 .335 1.498 .064 .187
CUP-2001-0400 .375 1.059 .025 .154
CUP-2001-0420 .375 1.062 .032 .089
CUP-2001-0410 .375 1.062 .035 .155
CUP-2001-3000 .376 1.468 .0625 .125
CUP-2000-6400 .378 .998 .010 .135
CUP-2001-0000 .390 1.000 .031 .187
CUP-2000-5700 .393 .887 .027 .116
CUP-2000-4000 .400 .630 .008 .137
CUP-2001-1600 .406 1.247 .0478 .250
CUP-2001-1200 .409 1.185 .032 .094
CUP-2000-4800 .437 .750 .032 .130
CUP-2200-5800 .450 .910 .031 .118
CUP-2400-4000 .500 .630 .008 .137
CUP-2400-5400 .505 .849 .020 .145
CUP-2400-4500 .506 .700 .016 .047
CUP-2401-0100 .509 1.003 .040 .170
CUP-2402-4200 .513 2.658 .050 .171
CUP-2401-0500 .518 1.078 .025 .117
CUP-2400-6000 .518 .938 .030 .125
CUP-2401-2400 .520 1.382 .060 .150
CUP-2400-6400 .557 .9975 .062 .234
CUP-2400-5600 .562 .875 .031 .218
CUP-2400-6200 .562 .962 .028 .116
CUP-2801-0400 .640 1.062 .035 .155
CUP-2800-5800 .641 .910 .030 .070
CUP-2800-6400 .670 .997 .028 .140
CUP-2800-5400 .686 .842 .035 .095
CUP-3000-6000 .710 .932 .018 .085
CUP-3001-0200 .732 1.025 .042 .290
CUP-3000-5900 .748 .918 .035 .095
CUP-3401-2100 .880/.885 1.318/1.324 .030 .125
CUP-3401-0700 .887 1.112 .015 .093
CUP-3601-3200 1.062 1.500 .025 .218
CUP-4001-4400 1.266 1.690 .032 .242
CUP-4101-4000 1.328 1.622 .042 .218
CUP-4701-5800 1.749 1.913 .030 .082

Espanol »