Slotted Belleville Spring Washers


Slotted Belleville
Spring Washers
BEL-0200-1800
ID .093-.503
Slotted Belleville Spring Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. Hole Size ID OD Thickness Overall Height Number of Slots
SBL-0200-1800 2 .093 .281 .010 .042 4
SBL-0400-2200 4 .122 .342 .025 .060 4
SBL-0400-2201 4 .125 .343 .015 .057 4
SBL-0500-2600 5 .125 .400 .006 .055 3
SBL-0600-3600 6 .156 .468 .026 .078 4
SBL-0800-3200 8 .188 .490 .007 .035 6
SBL-1000-4010 10 .195 .625 .032 .093 4
SBL-1000-4810 10 .199 .750 .032 .109 4
SBL-1000-4000 10 .203 .625 .032 .093 4
SBL-1000-4800 10 .203 .750 .020 .092 4
SBL-1000-3600 10 .210 .562 .032 .092 4
SBL-1400-5300 1/4″ .255 .812 .030 .125 6
SBL-1400-5301 1/4″ .255 .812 .045 .145 6
SBL-1801-2100 5/16″ .328 1.750 .050 .156 6
SBL-1801-1400 5/16″ .343 1.218 .038 .200 4
SBL-2001-1000 3/8″ .375 1.153 .040 .173 4
SBL-2001-1600 3/8″ .406 1.250 .083 .235 6
SBL-2000-4800 3/8″ .410 .750 .022 .080 8
SBL-2201-1200 7/16″ .447 1.187 .032 .185 4
SBL-2401-1000 1/2″ .503 1.153 .040 .173 4

Espanol »