Cylindrically Curved Spring Washers


Cylindrically Curved
Spring Washers
CYC-0000-0800
ID .000-.190
Cylindrically Curved Spring Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. Hole Size ID OD Thickness Overall Height
CYL-0000-0800 None .000 .123 .003 .031
CYL-0020-2300 None .055 .359 .002 .078
CYL-0010-0800 None .063 .130 .005 .013
CYL-0010-1600 None .065 .248 .003 .040
CYL-0100-1000 1 .074 .156 .012 .035
CYL-0100-0800 1 .078 .128 .005 .017
CYL-0100-1010 1 .078 .157 .003 .023
CYL-0100-1011 1 .078 .157 .005 .023
CYL-0200-0900 2 .086 .137 .010 .025
CYL-0200-1620 2 .087 .250 .010 .050
CYL-0200-1000 2 .088 .162 .004 .028
CYL-0200-1210 2 .090 .186 .010 .036
CYL-0200-2400 2 .092 .375 .010 .062
CYL-0200-1200 2 .096 .187 .010 .025
CYL-0200-1400 2 .096 .218 .006 .046
CYL-0200-1610 2 .096 .250 .008 .055
CYL-0200-2800 2 .096 .437 .010 .100
CYL-0200-4000 2 .096 .625 .010 .093
CYL-0200-1600 2 .098 .250 .005 .040
CYL-0300-1610 3 .100 .250 .005 .040
CYL-0300-1400 3 .111 .218 .003 .025
CYL-0300-2800 3 .111 .437 .003 .093
CYL-0400-2410 4 .112 .375 .005 .090
CYL-0400-1600 4 .114 .250 .010 .045
CYL-0400-2400 4 .114 .375 .006 .078
CYL-0400-1200 4 .116 .180 .006 .040
CYL-0400-2430 4 .122 .378 .008 .055
CYL-0400-3400 4 .124 .539 .011 .115
CYL-0400-1400 4 .125 .216 .016 .033
CYL-0400-2600 4 .125 .406 .015 .062
CYL-0500-1200 5 .126 .187 .010 .025
CYL-0500-1300 5 .127 .203 .008 .050
CYL-0500-2600 5 .127 .406 .006 .055
CYL-0500-3200 5 .127 .500 .012 .068
CYL-0500-1820 5 .128 .281 .005 .062
CYL-0500-2410 5 .128 .375 .015 .035
CYL-0500-3000 5 .128 .468 .005 .060
CYL-0500-4400 5 .128 .687 .010 .062
CYL-0500-4800 5 .128 .747 .003 .028
CYL-0500-1620 5 .129 .250 .008 .045
CYL-0500-1400 5 .130 .219 .006 .031
CYL-0500-1900 5 .130 .305 .016 .082
CYL-0500-1631 5 .131 .250 .003 .030
CYL-0500-1630 5 .131 .250 .006 .045
CYL-0500-2430 5 .131 .378 .004 .060
CYL-0500-3600 5 .132 .562 .006 .130
CYL-0500-2000 5 .133 .312 .005 .062
CYL-0500-2400 5 .133 .375 .020 .062
CYL-0500-1830 5 .134 .281 .010 .030
CYL-0500-1800 5 .135 .281 .005 .067
CYL-0500-1810 5 .135 .281 .005 .056
CYL-0500-1602 5 .136 .250 .016 .043
CYL-0500-1600 5 .136 .250 .016 .044
CYL-0500-1601 5 .136 .250 .017 .044
CYL-0500-2010 5 .138 .312 .010 .093
CYL-0500-2420 5 .138 .375 .005 .085
CYL-0600-2430 6 .139 .375 .005 .062
CYL-0600-1600 6 .140 .250 .010 .060
CYL-0600-2470 6 .140 .375 .010 .053
CYL-0600-1800 6 .146 .281 .013 .040
CYL-0600-2450 6 .147 .378 .016 .070
CYL-0600-2000 6 .153 .309 .015 .060
CYL-0600-1601 6 .155 .250 .006 .035
CYL-0600-2410 6 .158 .375 .015 .035
CYL-0600-2440 6 .158 .375 .010 .040
CYL-0600-2471 6 .158 .378 .030 .085
CYL-0600-2300 6 .159 .366 .015 .035
CYL-0600-2800 6 .159 .437 .006 .053
CYL-0600-2420 6 .160 .375 .012 .052
CYL-0600-2460 6 .160 .375 .022 .032
CYL-0600-2400 6 .161 .375 .012 .052
CYL-0800-2310 8 .163 .372 .008 .063
CYL-0800-2010 8 .167 .312 .005 .030
CYL-0800-2300 8 .167 .360 .008 .062
CYL-0800-1801 8 .168 .280 .010 .046
CYL-0800-2450 8 .168 .372 .008 .062
CYL-0800-2800 8 .169 .437 .005 .093
CYL-0800-2400 8 .170 .380 .003 .070
CYL-0800-1610 8 .171 .250 .015 .040
CYL-0800-3600 8 .171 .562 .015 .085
CYL-0800-3700 8 .171 .583 .008 .109
CYL-0800-1510 8 .172 .240 .005 .060
CYL-0800-2210 8 .173 .343 .005 .045
CYL-0800-1500 8 .174 .240 .010 .035
CYL-0800-1520 8 .174 .240 .010 .040
CYL-0800-2000 8 .174 .312 .018 .045
CYL-0800-2500 8 .176 .397 .006 .030
CYL-0800-1600 8 .181 .250 .016 .040
CYL-0800-2470 8 .184 .372 .005 .075
CYL-0800-2410 8 .186 .375 .010 .062
CYL-0800-2460 8 .187 .375 .006 .062
CYL-0800-4000 8 .187 .625 .005 .062
CYL-0800-1800 8 .189 .275 .006 .033
CYL-0800-2020 8 .189 .310 .003 .093
CYL-0800-2200 8 .189 .343 .008 .033
CYL-0800-2810 8 .189 .437 .008 .050
CYL-0800-2420 8 .190 .375 .010 .055
CYL-0800-2430 8 .190 .375 .025 .045
CYL-0800-2440 8 .190 .375 .008 .045
CYL-0800-3200 8 .190 .500 .006 .093

Espanol »