Cylindrically Curved Spring Washers


Cylindrically Curved
Spring Washers
CYC-1000-2430
ID .191-.312
Cylindrically Curved Spring Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. Hole Size ID OD Thickness Overall Height
CYL-1000-2430 10 .191 .372 .008 .062
CYL-1000-4000 10 .191 .625 .005 .062
CYL-1000-2310 10 .193 .359 .012 .050
CYL-1000-2460 10 .193 .375 .003 .040
CYL-1000-2450 10 .193 .375 .025 .087
CYL-1000-2000 10 .195 .312 .010 .030
CYL-1000-2461 10 .195 .375 .004 .040
CYL-1000-2810 10 .195 .437 .005 .062
CYL-1000-3220 10 .195 .490 .010 .028
CYL-1000-2820 10 .197 .437 .022 .076
CYL-1000-3600 10 .197 .562 .010 .075
CYL-1000-3610 10 .197 .562 .012 .062
CYL-1000-2420 10 .198 .375 .008 .062
CYL-1001-1300 10 .198 1.203 .020 .150
CYL-1000-1900 10 .200 .300 .004 .046
CYL-1000-2200 10 .201 .343 .012 .085
CYL-1000-1700 10 .202 .265 .003 .062
CYL-1000-2010 10 .203 .312 .003 .062
CYL-1000-2400 10 .203 .375 .005 .062
CYL-1000-2800 10 .203 .437 .010 .062
CYL-1000-3251 10 .203 .500 .015 .080
CYL-1000-3230 10 .203 .500 .022 .062
CYL-1000-3240 10 .203 .500 .004 .070
CYL-1000-2440 10 .206 .372 .015 .062
CYL-1000-2830 10 .206 .425 .010 .070
CYL-1000-3200 10 .206 .492 .008 .080
CYL-1000-3210 10 .206 .500 .015 .093
CYL-1000-3250 10 .206 .500 .010 .085
CYL-1000-2410 10 .207 .375 .010 .075
CYL-1000-2300 10 .210 .366 .006 .095
CYL-1200-2800 12 .219 .437 .005 .075
CYL-1200-2600 12 .221 .406 .005 .062
CYL-1200-2620 12 .221 .406 .008 .030
CYL-1200-2020 12 .230 .314 .010 .047
CYL-1200-2630 12 .230 .406 .009 .062
CYL-1200-2410 12 .234 .375 .012 .064
CYL-1200-2810 12 .234 .437 .010 .065
CYL-1200-3200 12 .235 .500 .031 .070
CYL-1200-2610 12 .237 .401 .005 .046
CYL-1200-2400 12 .239 .375 .006 .100
CYL-1200-4000 12 .240 .625 .015 .115
CYL-1400-3240 1/4″ .250 .500 .015 .062
CYL-1400-5630 1/4″ .250 .750 .006 .072
CYL-1400-3610 1/4″ .252 .562 .015 .110
CYL-1400-2830 1/4″ .253 .437 .007 .030
CYL-1400-5610 1/4″ .253 .875 .030 .062
CYL-1400-2410 1/4″ .253 .375 .010 .050
CYL-1400-2420 1/4″ .255 .372 .015 .050
CYL-1400-2600 1/4″ .256 .406 .009 .032
CYL-1400-2900 1/4″ .256 .448 .010 .047
CYL-1400-5600 1/4″ .256 .875 .010 .045
CYL-1400-2451 1/4″ .257 .372 .006 .068
CYL-1400-2450 1/4″ .257 .372 .008 .070
CYL-1400-2610 1/4″ .257 .404 .003 .032
CYL-1400-2310 1/4″ .259 .359 .008 .070
CYL-1400-2300 1/4″ .259 .359 .010 .070
CYL-1400-5620 1/4″ .259 .872 .010 .100
CYL-1400-2800 1/4″ .260 .437 .004 .062
CYL-1400-3260 1/4″ .260 .497 .010 .090
CYL-1400-3250 1/4″ .260 .497 .015 .045
CYL-1400-2810 1/4″ .261 .437 .010 .100
CYL-1400-2840 1/4″ .261 .437 .010 .046
CYL-1400-3200 1/4″ .261 .500 .010 .058
CYL-1400-2440 1/4″ .262 .375 .013 .050
CYL-1400-2400 1/4″ .263 .375 .013 .045
CYL-1400-2430 1/4″ .263 .375 .013 .036
CYL-1400-2820 1/4″ .263 .437 .020 .045
CYL-1400-4800 1/4″ .263 .750 .040 .075
CYL-1400-2500 1/4″ .264 .390 .003 .075
CYL-1400-3100 1/4″ .265 .490 .006 .080
CYL-1400-3110 1/4″ .265 .490 .008 .091
CYL-1400-3220 1/4″ .265 .500 .010 .070
CYL-1400-3230 1/4″ .265 .500 .010 .130
CYL-1400-4000 1/4″ .265 .625 .010 .062
CYL-1400-4010 1/4″ .265 .625 .012 .080
CYL-1401-3200 1/4″ .266 1.497 .022 .230
CYL-1400-3210 1/4″ .266 .500 .007 .062
CYL-1400-3600 1/4″ .267 .562 .008 .062
CYL-1400-4020 1/4″ .268 .622 .030 .115
CYL-1600-3220 16 .270 .500 .010 .060
CYL-1600-4030 16 .280 .625 .065 .150
CYL-1600-2500 16 .281 .400 .003 .093
CYL-1600-3200 16 .281 .492 .012 .080
CYL-1600-3230 16 .281 .500 .010 .062
CYL-1600-4000 16 .281 .625 .010 .088
CYL-1600-4800 16 .283 .750 .016 .080
CYL-1600-2400 16 .284 .375 .008 .060
CYL-1600-4020 16 .284 .622 .008 .100
CYL-1600-3000 16 .287 .467 .005 .070
CYL-1600-2821 16 .291 .438 .005 .070
CYL-1600-2800 16 .292 .437 .006 .072
CYL-1600-2810 16 .292 .437 .008 .075
CYL-1600-3210 16 .293 .500 .012 .059
CYL-1600-3240 16 .295 .500 .012 .060
CYL-1600-2910 16 .297 .453 .005 .062
CYL-1600-2600 16 .300 .406 .009 .060
CYL-1600-2820 16 .309 .440 .018 .050
CYL-1600-4010 16 .312 .625 .018 .125

Espanol »