Metal Stampings – Pre-Assemblies


Pre-Assemblies
FWS-1215-b
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. ID OD Thickness Overall Height
FWS-1215-b .136-.139 .280-.290 .015 .105-.125
FWS-1215-a .142-.145 .280-.290 .015 .105-.125
FWS-1117 .137-.140 .320-.330 .015 .105-.125
FWS-998-b .143-.146 .320-.330 .015 .105-.125
FWS-998-a .146-.149 .320-.330 .015 .095-.115
FWS-1115-b .135-.138 .348-.358 .015 .105-.125
FWS-1115-c .137-.140 .348-.358 .015 .105-.125
FWS-1115-d .143-.146 .343-.363 .015 .105-.125
FWS-1115-a .146-.149 .348-.358 .015 .105-.125
FWS-1193 .120-.123 .490-.510 .014 .099-.130
FWS-1000-d .135-.138 .490-.510 .014 .099-.130
FWS-1000 .138-.141 .490-.510 .014 .099-.130
FWS-1012 .143-.146 .490-.510 .014 .099-.130
FWS-993 .146-.149 .490-.510 .014 .099-.130
FWS-1000-c .151-.153 .490-.510 .014 .099-.130
FWS-1000-e .152-.156 .490-.510 .014 .099-.130
FWS-1127 .159-.162 .490-.510 .014 .099-.130
FWS-1000-b .166-.169 .490-.510 .017 .110-.140
FWS-1094-a .153-.156 .650-.670 .015 .130-.160
FWS-1094-d .165-.169 .650-.670 .015 .130-.160
FWS-1094-b .170-.172 .650-.670 .015 .130-.160
FWS-1094-c .178-.180 .650-.670 .015 .130-.160
Material: 1010 and 1050 Steel. Countersink: 80/82 degrees.

Return to Top
Espanol »