Metal Stampings – Wave Spring Washers


Wave Spring
Washers
WAV-0100-1200
ID .076-.375
Wave Spring Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. Hole Size ID OD Thickness Overall Height Number of Waves
WAV-0100-1200 1 .076 .187 .005 .022 3
WAV-0200-1300 2 .093 .203 .004 .030 3
WAV-0300-1200 3 .095 .187 .005 .022 3
WAV-0300-1500 3 .106 .240 .006 .037 3
WAV-0400-1300 4 .120 .210 .005 .018 3
WAV-0500-1300 5 .125 .203 .004 .010 3
WAV-0500-1600 5 .125 .250 .005 .025 3
WAV-0500-1610 5 .125 .250 .003 .025 3
WAV-0500-2400 5 .127 .375 .005 .025 4
WAV-0500-1620 5 .130 .250 .003 .025 3
WAV-0600-2400 6 .159 .375 .012 .045 3
WAV-0800-3000 8 .166 .490 .016 .059 3
WAV-0800-2000 8 .168 .309 .011 .031 3
WAV-0800-2400 8 .169 .375 .016 .042 3
WAV-0800-3200 8 .171 .500 .016 .057 3
WAV-0800-2200 8 .178 .343 .010 .031 3
WAV-0800-1610 8 .180 .250 .016 .040 3
WAV-0800-1700 8 .180 .265 .020 .070 3
WAV-0800-2600 8 .180 .400 .010 .060 3
WAV-0800-4000 8 .182 .625 .006 .055 3
WAV-0800-1620 8 .185 .250 .008 .045 3
WAV-0800-1800 8 .187 .281 .006 .030 3
WAV-0800-1500 8 .191 .250 .008 .038 2
WAV-1000-1500 10 .194 .240 .004 .026 3
WAV-1000-1620 10 .194 .245 .002 .017 3
WAV-1000-2400 10 .202 .380 .006 .040 3
WAV-1000-2401 10 .202 .380 .020 .061 2
WAV-1000-1710 10 .205 .275 .010 .036 2
WAV-1000-2300 10 .205 .359 .004 .055 4
WAV-1000-2800 10 .206 .437 .015 .062 3
WAV-1000-1700 10 .209 .268 .006 .035 2
WAV-1000-2000 10 .210 .312 .010 .040 3
WAV-1000-2810 10 .210 .437 .015 .050 4
WAV-1000-3100 10 .211 .482 .016 .059 3
WAV-1000-1600 10 .214 .250 .008 .040 3
WAV-1200-2000 12 .217 .312 .006 .050 3
WAV-1200-2400 12 .220 .375 .006 .075 3
WAV-1200-3100 12 .222 .482 .016 .059 3
WAV-1200-2200 12 .225 .343 .016 .065 3
WAV-1200-1920 12 .232 .300 .008 .050 2
WAV-1200-5000 12 .232 .787 .012 .108 2
WAV-1200-1800 12 .234 .280 .008 .040 2
WAV-1200-1900 12 .242 .300 .010 .040 2
WAV-1200-1910 12 .242 .300 .010 .040 3
WAV-1400-2430 1/4″ .250 .375 .005 .025 3
WAV-1400-2431 1/4″ .251 .375 .006 .025 3
WAV-1400-2410 1/4″ .252 .375 .010 .050 3
WAV-1400-3600 1/4″ .253 .562 .010 .075 3
WAV-1400-2100 1/4″ .256 .328 .018 .056 3
WAV-1400-3210 1/4″ .256 .500 .015 .085 2
WAV-1400-2432 1/4″ .257 .375 .010 .050 3
WAV-1400-2810 1/4″ .257 .437 .008 .062 2
WAV-1400-2830 1/4″ .258 .437 .005 .055 4
WAV-1400-2800 1/4″ .259 .437 .010 .062 2
WAV-1400-3230 1/4″ .259 .500 .040 .078 2
WAV-1400-3220 1/4″ .261 .500 .010 .055 3
WAV-1400-2900 1/4″ .262 .466 .020 .085 2
WAV-1400-3000 1/4″ .262 .473 .025 .075 2
WAV-1400-3200 1/4″ .262 .500 .012 .080 3
WAV-1400-3231 1/4” .262 .500 .014 .082 3
WAV-1400-2200 1/4″ .264 .343 .010 .038 6
WAV-1400-2300 1/4″ .265 .367 .004 .033 3
WAV-1400-2400 1/4″ .265 .375 .010 .046 4
WAV-1400-2420 1/4″ .265 .375 .006 .025 3
WAV-1401-0800 1/4″ .265 1.125 .032 .170 3
WAV-1400-2600 1/4″ .267 .406 .014 .021 3
WAV-1400-2110 1/4″ .270 .335 .012 .070 3
WAV-1400-2901 1/4″ .270 .453 .005 .060 4
WAV-1400-2210 1/4″ .273 .331 .012 .070 3
WAV-1600-3100 16 .283 .484 .020 .090 3
WAV-1600-6000 16 .284 .934 .015 .098 4
WAV-1600-2910 16 .285 .448 .010 .050 3
WAV-1600-3110 16 .285 .492 .008 .062 3
WAV-1600-2400 16 .288 .370 .003 .020 3
WAV-1600-3400 16 .293 .531 .010 .075 3
WAV-1600-3410 16 .293 .537 .010 .075 3
WAV-1800-3230 5/16″ .315 .492 .008 .025 3
WAV-1800-2800 5/16″ .320 .437 .006 .030 3
WAV-1800-2840 5/16″ .320 .434 .015 .070 3
WAV-1800-3100 5/16″ .320 .481 .012 .065 4
WAV-1800-3310 5/16″ .320 .515 .008 .050 3
WAV-1800-3120 5/16″ .321 .487 .015 .052 3
WAV-1800-3200 5/16″ .321 .492 .007 .035 3
WAV-1800-2820 5/16″ .327 .437 .010 .055 3
WAV-1800-2411 5/16″ .327 .370 .004 .015 3
WAV-1800-2400 5/16″ .328 .372 .003 .018 3
WAV-1800-4100 5/16″ .328 .640 .014 .090 3
WAV-1800-4400 5/16″ .328 .673 .010 .062 3
WAV-1800-3300 5/16″ .331 .515 .004 .090 4
WAV-1800-3610 5/16″ .331 .559 .010 .062 3
WAV-1800-3600 5/16″ .333 .557 .015 .080 3
WAV-1800-2410 5/16″ .335 .370 .003 .015 3
WAV-1800-3602 5/16″ .340 .575 .032 .088 2
WAV-1800-5300 5/16″ .346 .828 .040 .115 2
WAV-1800-3000 5/16″ .347 .468 .005 .060 4
WAV-1800-2900 5/16″ .348 .454 .010 .035 3
WAV-1800-2810 5/16″ .348 .433 .006 .025 3
WAV-1800-3800 5/16″ .349 .588 .006 .034 3
WAV-1800-3010 5/16″ .352 .472 .005 .016 6
WAV-1800-2910 5/16″ .354 .450 .006 .065 3
WAV-1800-3020 5/16″ .357 .472 .005 .058 3
WAV-1800-2920 5/16″ .358 .465 .006 .070 3
WAV-1800-2921 5/16″ .358 .465 .007 .071 3
WAV-1800-3240 5/16″ .358 .500 .010 .055 3
WAV-1800-3250 5/16″ .360 .505 .015 .079 3
WAV-1800-3270 5/16″ .360 .497 .008 .055 3
WAV-1800-3400 5/16″ .360 .530 .012 .065 4
WAV-1800-3210 5/16″ .366 .492 .004 .014 3
WAV-1800-4500 5/16″ .370 .703 .040 .100 2
WAV-1800-3110 5/16″ .375 .491 .010 .079 6
WAV-1800-3220 5/16″ .375 .492 .005 .075 3

Espanol »