Metal Stampings – Wave Spring Washers


Wave Spring
Washers
WAV-2000-6000
ID .378-1.000
Wave Spring Washers
HK Metalcraft Manufacturing Corporation
35 Industrial Rd., P.O. Box 775, Lodi, NJ USA 07644
Phone: 973.471.7770 • Fax: 973.471.9666
Web site: www.hkmetalcraft.com
Part No. Hole Size ID OD Thickness Overall Height Number of Waves
WAV-2000-6000 3/8″ .378 .934 .015 .067 3
WAV-2000-3520 3/8″ .380 .541 .007 .035 3
WAV-2000-3400 3/8″ .381 .531 .010 .035 3
WAV-2000-4010 3/8″ .384 .625 .007 .078 3
WAV-2000-4810 3/8″ .385 .750 .017 .093 3
WAV-2000-3210 3/8″ .386 .495 .005 .026 3
WAV-2000-4012 3/8″ .387 .630 .031 .099 2
WAV-2000-3900 3/8″ .389 .600 .010 .055 3
WAV-2000-4200 3/8″ .390 .656 .008 .080 3
WAV-2000-4400 3/8″ .390 .687 .006 .080 4
WAV-2000-4820 3/8″ .390 .750 .015 .080 3
WAV-2000-4000 3/8″ .392 .625 .015 .080 3
WAV-2000-3100 3/8″ .393 .497 .003 .050 3
WAV-2000-3200 3/8″ .393 .500 .007 .060 3
WAV-2000-3242 3/8″ .393 .500 .010 .060 3
WAV-2000-3700 3/8″ .393 .578 .006 .080 4
WAV-2000-4210 3/8″ .393 .653 .005 .099 3
WAV-2000-4310 3/8″ .397 .681 .005 .055 3
WAV-2000-3710 3/8″ .400 .570 .010 .050 3
WAV-2000-3500 3/8″ .402 .550 .006 .055 3
WAV-2000-3230 3/8″ .404 .495 .005 .020 3
WAV-2000-3241 3/8″ .404 .495 .007 .036 3
WAV-2000-3510 3/8″ .404 .544 .006 .061 4
WAV-2001-0000 3/8″ .405 1.000 .018 .125 4
WAV-2000-3300 3/8″ .406 .520 .012 .045 4
WAV-2000-3410 3/8″ .406 .529 .010 .048 2
WAV-2000-3530 3/8″ .406 .550 .009 .080 2
WAV-2000-5100 3/8″ .406 .796 .015 .080 3
WAV-2000-4300 3/8″ .409 .671 .012 .062 3
WAV-2000-3220 3/8″ .410 .495 .005 .030 3
WAV-2000-3910 3/8″ .413 .600 .010 .055 3
WAV-2000-4011 3/8″ .415 .625 .008 .185 2
WAV-2000-3920 3/8″ .430 .610 .009 .085 2
WAV-2000-3240 3/8″ .431 .502 .007 .046 3
WAV-2000-4100 3/8″ .437 .640 .005 .040 3
WAV-2200-3200 7/16″ .443 .495 .009 .046 3
WAV-2200-3210 7/16″ .445 .495 .005 .023 3
WAV-2200-3700 7/16″ .450 .578 .015 .047 3
WAV-2200-4800 7/16″ .453 .750 .015 .080 3
WAV-2200-4020 7/16″ .457 .622 .010 .082 3
WAV-2200-3710 7/16″ .460 .570 .010 .050 3
WAV-2200-4400 7/16″ .463 .680 .013 .075 4
WAV-2200-5400 7/16″ .468 .875 .005 .125 3
WAV-2200-3500 7/16″ .470 .543 .008 .062 3
WAV-2200-4000 7/16″ .486 .618 .012 .040 3
WAV-2200-4810 7/16″ .487 .750 .007 .068 3
WAV-2400-4010 1/2″ .500 .625 .008 .040 3
WAV-2400-4000 1/2″ .505 .621 .004 .020 4
WAV-2400-4020 1/2″ .505 .621 .004 .050 3
WAV-2400-4030 1/2″ .506 .616 .007 .030 3
WAV-2401-0100 1/2″ .506 1.015 .010 .125 3
WAV-2400-4820 1/2″ .508 .750 .010 .062 4
WAV-2400-4200 1/2″ .510 .656 .020 .078 4
WAV-2400-4210 1/2″ .510 .656 .006 .070 4
WAV-2401-0010 1/2″ .510 1.000 .006 .080 3
WAV-2400-4810 1/2″ .511 .750 .017 .090 3
WAV-2400-5200 1/2″ .513 .812 .015 .080 3
WAV-2400-4040 1/2″ .514 .621 .005 .021 4
WAV-2400-4220 1/2″ .514 .655 .020 .073 4
WAV-2400-4400 1/2″ .515 .680 .016 .045 3
WAV-2400-5600 1/2″ .515 .862 .010 .070 3
WAV-2400-5610 1/2″ .515 .862 .010 .092 3
WAV-2400-5620 1/2″ .515 .859 .010 .093 3
WAV-2400-4700 1/2″ .516 .734 .006 .080 4
WAV-2400-4830 1/2″ .518 .748 .010 .062 3
WAV-2400-4800 1/2″ .519 .750 .015 .080 3
WAV-2400-3900 1/2″ .528 .616 .007 .030 3
WAV-2400-5100 1/2″ .530 .796 .015 .080 3
WAV-2400-4710 1/2″ .531 .734 .009 .050 3
WAV-2400-4840 1/2″ .531 .745 .010 .122 3
WAV-2400-4720 1/2″ .531 .734 .009 .080 3
WAV-2400-6000 1/2″ .532 .937 .015 .062 3
WAV-2400-5000 1/2″ .535 .778 .008 .132 3
WAV-2401-0000 1/2″ .535 1.000 .006 .110 3
WAV-2401-0020 1/2″ .537 1.000 .010 .110 3
WAV-2400-5621 1/2″ .562 .872 .017 .077 3
WAV-2600-5600 9/16″ .568 .875 .015 .080 3
WAV-2600-4830 9/16″ .570 .750 .010 .100 3
WAV-2600-4810 9/16″ .578 .745 .008 .028 3
WAV-2600-5110 9/16″ .578 .796 .006 .090 3
WAV-2600-3900 9/16″ .583 .617 .007 .025 3
WAV-2600-5100 9/16″ .583 .802 .008 .070 3
WAV-2600-5900 9/16″ .597 .921 .010 .062 4
WAV-2600-4831 9/16″ .600 .745 .010 .125 3
WAV-2600-4800 9/16″ .600 .745 .013 .120 3
WAV-2600-4820 9/16″ .606 .745 .008 .028 3
WAV-2600-5300 9/16″ .622 .828 .008 .043 3
WAV-2801-0300 5/8″ .625 1.054 .008 .206 3
WAV-2800-5000 5/8″ .627 .781 .020 .080 3
WAV-2800-5310 5/8″ .628 .826 .010 .109 3
WAV-2800-5320 5/8″ .631 .828 .015 .077 4
WAV-2800-5321 5/8″ .634 .828 .008 .090 3
WAV-2800-5300 5/8″ .634 .828 .007 .090 3
WAV-2800-5200 5/8″ .635 .816 .008 .145 2
WAV-2800-6300 5/8″ .637 .984 .008 .066 3
WAV-2800-5510 5/8″ .642 .859 .008 .080 4
WAV-2801-0000 5/8″ .642 1.000 .015 .110 3
WAV-2800-4700 5/8″ .646 .734 .008 .079 3
WAV-2800-5500 5/8″ .652 .859 .010 .060 3
WAV-2800-5530 5/8″ .652 .860 .010 .065 3
WAV-2800-4811 5/8″ .655 .745 .020 .070 3
WAV-2800-4800 5/8″ .656 .750 .013 .062 4
WAV-2800-5610 5/8″ .656 .875 .010 .064 3
WAV-2800-4810 5/8″ .659 .746 .008 .024 3
WAV-2800-5400 5/8″ .664 .844 .010 .076 3
WAV-2800-4600 5/8″ .667 .718 .012 .063 4
WAV-2800-5600 5/8″ .670 .875 .018 .075 3
WAV-2801-0800 5/8″ .670 1.120 .010 .105 3
WAV-2800-5700 5/8″ .685 .890 .018 .075 3
WAV-2801-0010 5/8″ .687 1.000 .007 .090 3
WAV-3001-0000 11/16″ .688 1.000 .010 .066 3
WAV-3001-0100 11/16″ .689 1.013 .080 .147 3
WAV-3001-1600 11/16″ .693 1.224 .013 .136 3
WAV-3000-6100 11/16″ .694 .953 .015 .103 3
WAV-3001-1400 11/16″ .695 1.218 .013 .130 3
WAV-3000-5200 11/16″ .700 .809 .012 .135 3
WAV-3000-5000 11/16″ .702 .787 .008 .062 6
WAV-3000-5001 11/16″ .702 .787 .010 .064 6
WAV-3001-0700 11/16″ .703 1.115 .015 .125 3
WAV-3001-0010 11/16″ .723 1.003 .009 .120 3
WAV-3000-6200 11/16″ .723 .965 .015 .128 3
WAV-3001-0800 11/16″ .725 1.120 .010 .081 3
WAV-3200-5200 3/4″ .750 .812 .005 .059 3
WAV-3200-6211 3/4″ .750 .981 .034 .070 3
WAV-3201-0000 3/4″ .752 1.000 .016 .200 3
WAV-3201-0400 3/4″ .752 1.062 .015 .105 3
WAV-3200-6210 3/4″ .755 .975 .012 .125 3
WAV-3200-6200 3/4″ .765 .966 .017 .075 3
WAV-3201-1201 3/4″ .765 1.191 .032 .086 3
WAV-3200-6300 3/4″ .766 .998 .022 .072 3
WAV-3200-5800 3/4″ .768 .910 .016 .062 3
WAV-3200-5810 3/4″ .768 .910 .016 .082 3
WAV-3201-0300 3/4″ .768 1.046 .008 .115 6
WAV-3201-0100 3/4″ .772 1.013 .013 .140 3
WAV-3201-1000 3/4″ .784 1.156 .022 .050 3
WAV-3201-0010 3/4″ .785 1.000 .016 .109 3
WAV-3201-0011 3/4″ .810 1.000 .010 .160 3
WAV-3301-0400 13/16″ .817 1.062 .012 .078 6
WAV-3301-0811 13/16″ .822 1.125 .010 .093 3
WAV-3300-5700 13/16″ .823 .884 .012 .063 4
WAV-3300-5710 13/16″ .823 .884 .012 .065 8
WAV-3300-6100 13/16″ .828 .953 .010 .097 3
WAV-3301-0610 13/16″ .828 1.098 .010 .060 3
WAV-3301-0110 13/16″ .830 1.093 .010 .062 3
WAV-3301-2010 13/16″ .839 1.321 .012 .073 3
WAV-3300-6300 13/16″ .843 .990 .012 .033 3
WAV-3300-6310 13/16″ .843 .990 .012 .041 3
WAV-3301-0631 13/16″ .843 1.093 .005 .128 3
WAV-3301-0600 13/16″ .843 1.093 .006 .110 3
WAV-3301-2000 13/16″ .843 1.312 .006 .150 4
WAV-3301-0620 13/16″ .844 1.094 .010 .154 3
WAV-3301-0630 13/16″ .844 1.094 .006 .154 3
WAV-3301-0810 13/16″ .846 1.125 .030 .125 3
WAV-3401-1100 7/8″ .893 1.171 .008 .110 6
WAV-3401-1300 7/8″ .894 1.203 .012 .156 3
WAV-3401-1000 7/8″ .901 1.159 .015 .060 3
WAV-3401-0800 7/8″ .909 1.125 .010 .093 4
WAV-3401-0810 7/8″ .923 1.125 .008 .140 3
WAV-3501-1200 15/16″ .940 1.180 .009 .072 3
WAV-3501-1510 15/16″ .964 1.231 .015 .068 3
WAV-3501-1600 15/16″ .964 1.260 .016 .145 3
WAV-3501-1500 15/16″ .966 1.240 .014 .093 3
WAV-3501-2300 15/16″ .970 1.367 .009 .110 3
WAV-3501-1110 15/16″ .971 1.169 .020 .099 3
WAV-3501-0500 15/16″ .984 1.082 .005 .125 3
WAV-3501-1100 15/16″ 1.000 1.171 .015 .078 4

Espanol »